Basic Assortment 4 (#80555.0004) PK 12=> January 2002 - March 2002
80633 | 1 | Rollbar (package 2) |
80634 | 1 | Armorhide (package 2) |
80636 | 1 | Movor (package 2) |
80637 | 1 | Ro-tor (package 2) |
80638 | 2 | *X-Brawn/Scourge |
80639 | 3 | *Optimus Prime |
80652 | 3 | *Ultra Magnus |
Basic Assortment 5 (#80555.0007) PK 12=> April 2002 - June 2002
80633 | 1 | Rollbar (package 2) |
80634 | 1 | Armorhide (package 2) |
80636 | 1 | Movor (package 2) |
80637 | 1 | Ro-tor (package 2) |
80638 | 2 | X-Brawn/Scourge |
80639 | 2 | Optimus Prime |
80652 | 2 | Ultra Magnus |
80667 | 2 | *Obsidian |
Super Assortment (#80565.0000) PK 4 - Continued
80577 | 2 | Optimus Prime (package 2) |
80578 | 2 | Ultra Magnus (package 2) |
Deluxe Assortment 5 (#80575.000D) PK 8=> January 2002 - March 2002
80583 | 1 | Grimlock |
80584 | 1 | Heavyload |
80641 | 1 | Mega-Octane |
80642 | 1 | Wedge |
80643 | 1 | Hightower |
80644 | 1 | *Prowl (recolor) |
80646 | 1 | *X-Brawn (recolor) |
80647 | 1 | *Side Burn (recolor) |
Deluxe Assortment 6 (#80575.000E) PK 8=> April 2002 - June 2002
80583 | 1 | Grimlock |
80584 | 1 | Heavyload |
80642 | 1 | Wedge |
80643 | 1 | Hightower |
80644 | 1 | Prowl (recolor) |
80646 | 1 | X-Brawn (recolor) |
80647 | 1 | Side Burn (recolor) |
80665 | 1 | *Storm Jet |
Mega Assortment 2b (#80595.0003) PK 6=> October 2001 - December 2001
80586 | 2 | Sky-Byte (package 2) |
80596 | 1 | Dark Scream/Gas Skunk/Slapper (package 2) |
80648 | 1 | Railspike (metallic windows) |
80649 | 1 | Rapid Run (blue windows) |
80651 | 1 | Midnight Express (metallic windows) |
Mega Assortment 3 (#80595.0005) PK 6=> April 2002 - June 2002
80659 | 6 | *Nightcruz/Mirage GT/Scavenger |
Ultra Assortment (#80655.0000) PK 4=> December 2001 - June 2002
80656 | 2 | *Galvatron |
80657 | 2 | Megatron (package 2) |
Spy Changers Assortment 1, K-B Exclusive (#26548.0000) PK 12=> August 2002 - September 2002
26549 | 2 | *Crosswise, version 1 |
26550 | 2 | *W.A.R.S., version 1 |
26551 | 2 | *Mirage, version 1 |
26552 | 2 | *Ironhide, version 1 |
26553 | 2 | *Hot Shot, version 1 |
26554 | 2 | *R.E.V., version 1 |
Others
26555 | 3 | *Air Attack Optimus Primal (Toys R Us exclusive) => June 2002 - July 2002 |
26556 | 4 | *Scourge (Toys R Us exclusive) => May 2002 - June 2002 |
26559 | 6 | *Sideways vs. Axer (Wal-Mart exclusive) => April 2002 |
26560 | 8 | *Megatron Megabolt (K-B exclusive) => May 2002 - June 2002 |
29406 | 4 | *Cryotek (Target exclusive) => January 2002 - February 2002 |
|
|