Aerialbots (#80019) PK 24
80022 | 6 | *1-Skydive |
80023 | 6 | *2-Air Raid |
80024 | 6 | *3-Fireflight |
80028 | 6 | *4-Slingshot |
Combaticons (#80032) PK 24
80041 | 6 | *1-Brawl |
80042 | 6 | *2-Swindle |
80043 | 6 | *3-Blast Off |
80044 | 6 | *4-Vortex |
Small Cars (#80045) PK 24 - Continued
80046 | 6 | Windbreaker |
80047 | 6 | Skram |
80048 | 6 | Turbofire |
80049 | 6 | Rapido |
Aerialbot & Combaticon Team Leaders (#80082) PK 6
80083 | 3 | *5-Silverbolt |
80084 | 3 | *5-Onslaught |
Small Jets (#80085) PK 24 - Continued
80086 | 6 | Terradive |
80087 | 6 | Afterburner |
80088 | 6 | Windrazor |
80089 | 6 | Eagle Eye |
Color Changing Cars Assortment B (#80095) PK 12 - Continued
80096 | 3 | Gobots (large bellows) |
80097 | 3 | Jetstorm (large bellows) |
80098 | 3 | Deluge (large bellows) |
80099 | 3 | Drench (large bellows, unpainted tips) |
Rotor Force Assortment A (#80125) PK 12=> January 1994
80126 | 3 | *Manta Ray |
80127 | 3 | *Powerdive (black rotors) |
80128 | 3 | *Leadfoot |
80129 | 3 | *Ransack (black rotors) |
Rotor Force Assortment B (#80125) PK 12=> February 1994 - October 1994
80126 | 3 | Manta Ray |
80127 | 3 | Powerdive (red rotors) |
80128 | 3 | Leadfoot |
80129 | 3 | Ransack (red rotors) |
Laser Rods (#80135) PK 12
80136 | 3 | *Electro |
80137 | 3 | *Jolt |
80138 | 3 | *Volt |
80139 | 3 | *Sizzle |
Heroes Assortment A (#80145) PK 4
80146 | 2 | *Megatron (purple/black camouflage) |
80147 | 2 | *Optimus Prime (red/white) |
Protectobots (#80165) - Unreleased
80169 | - | 2-First Aid |
80167 | - | 3-Groove |
80168 | - | 4-Streetwise |
80166 | - | 5-Blades |
Stunticons (#80175) - Unreleased
80176 | - | 2-Dead End |
80177 | 12 | *3-Breakdown (BotCon 1994 Exclusive) |
80178 | - | 4-Drag Strip |
80179 | - | 5-Wildrider |
Protectobot and Stunticon Team Leaders (#80185) - Unreleased
80186 | - | 1-Hot Spot |
80187 | - | 1-Motormaster |
Others
80033 | 6 | Megatron (yellow insert) - Continued |
80034 | 4 | Optimus Prime (blue parts) - Continued |
80114 | 6 | *Dreadwing |
|
|