Minicars w/Mini-Spy (#5709) PK 24
5701E | 4 | Bumblebee (yellow) |
5702E | 4 | Cliffjumper (red) |
5703E | 4 | Huffer |
5704E | 4 | Windcharger |
5705E | 4 | Brawn |
5706E | 4 | Gears |
Minicars Assortment 2 (#5710) PK 24
5701E | 1 | Bumblebee (yellow or red) |
5702E | 1 | Cliffjumper (red or yellow) |
5703E | 1 | Huffer |
5704E | 1 | Windcharger |
5705E | 1 | Brawn |
5706E | 1 | Gears |
5901F | 4 | *Seaspray |
5902F | 4 | *Powerglide |
5903F | 4 | *Warpath |
5904F | 3 | *Beachcomber |
5905F | 3 | *Cosmos |
Constructicons (#5715) PK 24
5915F | 4 | *1-Bonecrusher |
5916F | 4 | *2-Scavenger |
5917F | 4 | *3-Scrapper |
5918F | 4 | *4-Hook |
5919F | 4 | *5-Long Haul |
5920F | 4 | *6-Mixmaster |
Insecticons (#5720) PK 24
5921E | 8 | *Kickback |
5922E | 8 | *Shrapnel |
5923E | 8 | *Bombshell |
Jumpstarters (#5725) PK 24
5931F | 12 | *Twin Twist (incorrect or correct tech spec portrait) |
5932F | 12 | *Topspin (incorrect or correct tech spec portrait) |
Cassettes Assortment 1 (#5730) PK 24 - Continued
5731E | 12 | Ravage and Rumble |
5732E | 12 | Frenzy and Laserbeak |
Triple Changers Assortment 1 (#5735) PK 12
5936F | 6 | *Blitzwing |
5937F | 6 | *Astrotrain |
Deluxe Insecticons (#5745) PK 12
5946F | 3 | *Chop Shop |
5947F | 3 | *Barrage |
5948F | 3 | *Venom |
5949F | 3 | *Ransack |
Cars Assortment 2 (#5765) PK 12
5751E | 1 | Sunstreaker |
5755E | 1 | Bluestreak |
5757E | 1 | Jazz |
5759E | 1 | Ratchet (with or without cross) |
5761E | 1 | Trailbreaker |
5762E | 1 | *Skids |
5951F | 2 | *Red Alert |
5952F | 2 | *Grapple |
5955F | 2 | *Hoist |
Cars Assortment 3 (#5766) PK 12
5752E | 1 | Sideswipe |
5753E | 1 | Hound |
5754E | 1 | Mirage |
5756E | 1 | Prowl |
5758E | 1 | Ironhide |
5760E | 1 | Wheeljack |
5953F | 2 | *Smokescreen |
5954F | 2 | *Inferno |
5956F | 2 | *Tracks |
Dinobots Assortment 1 (#5770) PK 12
5971F | 3 | *Grimlock |
5972F | 3 | *Slag |
5973F | 3 | *Sludge |
5974F | 3 | *Snarl |
Dinobots Assortment 2 (#5771) PK 12
5971F | ? | Grimlock |
5972F | ? | Slag |
5973F | ? | Sludge |
5974F | ? | Snarl |
5975F | ? | *Swoop |
Jets Assortment 2 (#5785) PK 12
5781E | 1 | Starscream |
5782E | 1 | Thundercracker |
5783E | 1 | Skywarp |
5984F | 3 | *Ramjet |
5985F | 3 | *Dirge |
5986F | 3 | *Thrust |
Deluxe Vehicles (#5792) PK 12
5993F | 3 | *Whirl (cage or plain cockpit) |
5994F | 3 | *Roadbuster |
Others
5717F | 6 | *Devastator |
5786F | 12 | *Perceptor |
5787F | 6 | *Blaster |
5790E | 6 | Soundwave and Buzzsaw - Continued |
5793E | 6 | Megatron - Continued |
5796E | 6 | Optimus Prime (blue Roller) - Continued |
5797E | 6 | *Jetfire |
5799E | 6 | *Shockwave |
5810F | 6 | *Omega Supreme |
|
|